
Glentham Life Sciences 是精細(xì)化學(xué)品、原材料、試劑和生命科學(xué)產(chǎn)品的供應(yīng)商。
glentham銷售前百名產(chǎn)品列表,選購選購
| Glentham Code | Product Name | CAS |
| GP7166 | TRIS | 77-86-1 |
| GL9693 | (-)-Nicotine hydrogen tartrate salt | 65-31-6 |
| GM2385 | Glycine | 56-40-6 |
| GC6586 | IPTG | 367-93-1 |
| GC2187 | Glycerol | 56-81-5 |
| GE1694 | Guanidine thiocyanate | 593-84-0 |
| GK2245 | Dimethyl sulfoxide | 67-68-5 |
| GE8374 | Sodium chloride | 7647-14-5 |
| GD9856 | Tween 20 | 9005-64-5 |
| GC1199 | DL-Dithiothreitol, 99% | 3483-12-3 |
| GE6920 | Sodium azide | 26628-22-8 |
| GE3023 | EDTA disodium salt dihydrate | 6381-92-6 |
| GD5948 | Tween 80 | 9005-65-6 |
| GT7674 | Fast Blue B salt | 14263-94-6 |
| GP8523 | Chitosan (30 - 100 cps), low molecular weight | 9012-76-4 |
| GK8538 | Potassium phosphate monobasic | 7778-77-0 |
| GD2962 | Sodium dodecyl sulfate, 99% | 151-21-3 |
| GE1914 | Guanidine hydrochloride, 99% | 50-01-1 |
| GC5556 | D-(+)-Maltose monohydrate, USP/NF grade | 6363-53-7 |
| GB9580 | Imidazole | 288-32-4 |
| GB4431 | TRIS hydrochloride | 1185-53-1 |
| GC6947 | D-(+)-Glucose, anhydrous | 50-99-7 |
| GK2873 | Iron(III) chloride hexahydrate | 10025-77-1 |
| GK3179 | di-Sodium hydrogen phosphate, anhydrous | 7558-79-4 |
| GC7900 | D-(+)-Trehalose dihydrate | 6138-23-4 |
| GA0258 | Chloramphenicol | 56-75-7 |
| GA7939 | Gentamicin sulfate | 1405-41-0 |
| GK8148 | Benzyl benzoate | 120-51-4 |
| GE1877 | Bovine Serum Albumin | 9048-46-8 |
| GE8709 | Sodium hydroxide pellets, EP | 1310-73-2 |
| GK3739 | Calcium chloride, anhydrous | 10043-52-4 |
| GB3086 | HEPES | 7365-45-9 |
| GA7700 | Streptomycin sulfate salt | 3810-74-0 |
| GV0048 | Cholecalciferol | 67-97-0 |
| GE4011 | EDTA | 60-00-4 |
| GM3760 | L-Cysteine | 52-90-4 |
| GP5480 | Chitosan (10 cps), very low molecular weight | 9012-76-4 |
| GA7355 | Ampicillin sodium salt | 69-52-3 |
| GE8228 | Lysozyme, from chicken egg white | 12650-88-3 |
| GP1318 | Chitosan (5 cps), ultra low molecular weight | 9012-76-4 |
| GD0341 | (1-Hexadecyl)trimethylammonium bromide | 57-09-0 |
| GE0442 | Soya lecithin, powder | 8002-43-5 |
| GA6284 | Vancomycin hydrochloride | 1404-93-9 |
| GE1934 | Lithium chloride | 7447-41-8 |
| GE4425 | Boric acid | 10043-35-3 |
| GE2859 | Vitamin B12 | 68-19-9 |
| GD0884 | Cholic acid | 81-25-4 |
| GC4473 | Sucrose | 57-50-1 |
| GM2320 | Glycine, EP, USP grade | 56-40-6 |
| GK8010 | di-Potassium hydrogen phosphate, anhydrous | 7758-11-4 |
| GK9172 | Isopropanol | 67-63-0 |
| GA0531 | Kanamycin monosulfate salt | 25389-94-0 |
| GK9094 | Magnesium sulfate, anhydrous | 7487-88-9 |
| GK0137 | Sodium citrate dihydrate | 6132-04-3 |
| GM7438 | L-Arginine | 74-79-3 |
| GP8956 | Chitosan (300 - 1000 cps), medium molecular weight | 9012-76-4 |
| GE8273 | Sodium borohydride | 16940-66-2 |
| GK6603 | Sodium tetraphenylborate | 143-66-8 |
| GP7325 | Chitosan (100 - 300 cps), low molecular weight | 9012-76-4 |
| GA7834 | Hygromycin B | 31282-04-9 |
| GM1595 | L-Histidine | 71-00-1 |
| GB3672 | MOPS, 99.5% | 1132-61-2 |
| GD0901 | Sodium dodecyl sulfate, Ph. Eur., USP grade | 151-21-3 |
| GP0613 | Thiamine hydrochloride | 67-03-8 |
| GC4902 | myo-Inositol | 87-89-8 |
| GV8911 | Nicotinic acid | 59-67-6 |
| GC9514 | 2,3,5-Triphenyltetrazolium chloride | 298-96-4 |
| GE1860 | Tris-(2-carboxyethyl)phosphine hydrochloride | 51805-45-9 |
| GM0674 | L-Tryptophan | 73-22-3 |
| GC1712 | L-Rhamnose monohydrate | 10030-85-0 |
| GK4763 | Sodium acetate, anhydrous | 127-09-3 |
| GM6473 | L-Valine | 72-18-4 |
| GK6663 | 1-Acetyl-2-phenylhydrazine | 114-83-0 |
| GC0425 | Chitin | 1398-61-4 |
| GC4568 | Thiazolyl blue tetrazolium bromide | 298-93-1 |
| GE8737 | N,N'-Methylene-bis-acrylamide | 110-26-9 |
| GM7532 | L-Lysine monohydrochloride | 657-27-2 |
| GA9328 | Penicillin G sodium salt | 69-57-8 |
| GC2278 | D-Sorbitol | 50-70-4 |
| GV5017 | L-(+)-Ascorbic acid | 50-81-7 |
| GC5587 | D-Mannitol | 69-65-8 |
| GM1129 | L-Proline | 147-85-3 |
| GP9873 | Putrescine dihydrochloride | 333-93-7 |
| GA4323 | Tetracycline hydrochloride | 64-75-5 |
| GE3329 | Urea | 57-13-6 |
| GK9808 | Bovine Serum Albumin, 99% | 9048-46-8 |
| GP5053 | Chitosan (1000 - 2000 cps), high molecular weight | 9012-76-4 |
| GC7360 | D-(+)-Galactose | 59-23-4 |
| GC2733 | 4-Nitrophenyl phosphate disodium salt hexahydrate | 4264-83-9 |
| GB5131 | Tricine, 99% | 5704-04-1 |
| GK2225 | Hydrochloric acid 37% | 7647-01-0 |
| GM6205 | L-Leucine | 61-90-5 |
| GK8109 | Magnesium sulfate heptahydrate | 10034-99-8 |
| GB1243 | MES | 4432-31-9 |
| GE0426 | HOBt hydrate | 123333-53-9 |
| GE9539 | Sodium phosphate monobasic, anhydrous | 7558-80-7 |
| GC9897 | D-(+)-Xylose | 58-86-6 |
| GE8414 | Sodium hydrogen carbonate | 144-55-8 |
| GM4509 | L-Threonine | 72-19-5 |
| GT1068 | Ninhydrin | 485-47-2 |

電話
QQ咨詢
4006551678